Airport Capital Improvement
| Year | Project |
|---|---|
| 2025 | Taxiway A3, A5 & A6 Rehab |
| 2026 | Taxilane, bypass, install fire hydrants |
| 2027 | N/A |
| 2028 | RWY 11/29 Rehab Design |
| 2029 | LED Lighting System & Rehab of RWY 11/29 |
| 2030 | Taxiway A & Main Apron |
| 2031 | N/A |
| 2032 | Master Plan w/ AGIS |
Long Term Project Goals
- Pavement Maintenance
- Wildlife Fence
- Runway 29 Runup Area
- Apron Rehab
Construction and Crane Information
Anyone conducting a project or erecting a crane within the highlighted area should utilize the Federal Aviation Administration’s Obstruction Evaluation / Airport Airspace Analysis Pre-Screening Tool to see if they are required to file form FAA 7460-1.