| Attachment | Size |
|---|---|
| 0.0_10-22-24_Agenda.pdf (83.89 KB) | 83.89 KB |
| Attachment | Size |
|---|---|
| 10-22-2024_BOCC_Minutes_Final.pdf (38.82 KB) | 38.82 KB |
| Attachment | Size |
|---|---|
| 6.1_10-8-2024_BOCC_Minutes_Final__21_.pdf (97.93 KB) | 97.93 KB |
| 6.2_Bills_for_Approval_10-22-24.pdf (619.4 KB) | 619.4 KB |
| 6.3_Professional_Services_Agreement_Between_Fremont_County_and_Lochner.pdf (183.39 KB) | 183.39 KB |
| 6.4_IGA_for_Inmate_Detention_Services.pdf (360.69 KB) | 360.69 KB |
| 6.5_CEBT_Notice_of_Termination.pdf (38.92 KB) | 38.92 KB |
| 7.1.a_Sales_and_Use_Tax_Report_Fremont_County_10.2024.pdf (253.66 KB) | 253.66 KB |
| 9.1_Green_Light_for_Veterans_Resolution.pdf (67.94 KB) | 67.94 KB |
| 9.2_TUP_24-001_Junktion_Packet.pdf (5.97 MB) | 5.97 MB |
| 9.3_TUP_24-015_Penrose_Apple_Shed_PART_1.pdf (11.93 MB) | 11.93 MB |
| 9.3_TUP_24-015_Penrose_Apple_Shed_PART_3.pdf (16.73 MB) | 16.73 MB |
| 9.3_TUP_24-015_Penrose_Apple_Shed_PART_2.pdf (24.21 MB) | 24.21 MB |
| 9.4_TUP_23-002_Marchand_Ranch_Ext.pdf (742.67 KB) | 742.67 KB |
| Attachment | Size |
|---|---|
| 0.0_10-15-24__Agenda_Special.pdf (11.19 KB) | 11.19 KB |
| Attachment | Size |
|---|---|
| 10-15-24_Special_BOCC_Minutes_Final.pdf (34.1 KB) | 34.1 KB |
| Attachment | Size |
|---|---|
| Notice_of_Special_Meeting_of_the_Fremont_County_BOCC.pdf (128.32 KB) | 128.32 KB |
| Resolution_Imposing_Fire_Ban.2024.blj_.pdf (68.71 KB) | 68.71 KB |
| Fee_Presentation.pdf (699.41 KB) | 699.41 KB |
| Final_Regs_with_edits.pdf (2.32 MB) | 2.32 MB |
| OfficialZoningMap24x36pg1.pdf (2.51 MB) | 2.51 MB |
| OfficialZoningMap24x36pg2.pdf (2.71 MB) | 2.71 MB |
| OfficialZoningMap24x36pg3.pdf (3.19 MB) | 3.19 MB |
| OfficialZoningMap24x36pg4.pdf (2.73 MB) | 2.73 MB |
| OfficialZoningMap24x36pg5.pdf (2.92 MB) | 2.92 MB |
| OfficialZoningMap24x36pg6.pdf (2.73 MB) | 2.73 MB |
| OfficialZoningMap24x36pg7.pdf (2.25 MB) | 2.25 MB |
| OfficialZoningMap24x36pg8.pdf (2.39 MB) | 2.39 MB |
| OfficialZoningMap24x36pg9.pdf (2.15 MB) | 2.15 MB |
Fremont County has the following job opportunities posted:
Department of Human Services
Caseworker I, II, III– Ongoing - closes October 18th
Caseworker I, II, III – Intake Family Assessment Response - Closes Oct 31th
Child Welfare Case Aid-Life Skills - closes September 26th
Resource Family Specialist - Closes September 18th
Fremont County Sheriff’s Office
Patrol Deputy - Closes on September 26th
Facilities
| Attachment | Size |
|---|---|
| 0.0_10-08-24_Agenda_0.pdf (78.37 KB) | 78.37 KB |
| Attachment | Size |
|---|---|
| 10-8-2024_BOCC_Minutes_Final.pdf (97.93 KB) | 97.93 KB |
| Attachment | Size |
|---|---|
| 6.1_9-10-24_BOCC_Minutes_Final__19_.pdf (95.42 KB) | 95.42 KB |
| 6.1_9-24-2024_BOCC_Minutes_Final__20_.pdf (287.66 KB) | 287.66 KB |
| 6.2_Bills_for_Approval_10-8-24.pdf (623.63 KB) | 623.63 KB |
| 6.6_Reliance_Standard_Group_Dental_Vision_Application.pdf (244.19 KB) | 244.19 KB |
| 7.1.a_3rd_Qtr_PT_Report_2024.pdf (141.26 KB) | 141.26 KB |
| 9.1_BOCC_Packet._RGCAF.pdf (6.35 MB) | 6.35 MB |
| 9.2_BOCC_Packet.Kindred_Kids..pdf (2.91 MB) | 2.91 MB |
| 9.3_Request_for_Appointment_to_Tourism_Council_-_Branyik__Kelly.pdf (111.07 KB) | 111.07 KB |
| 9.4_Request_for_Re-appointment_-_Airport_Advisory_-_Grant_Schemmel.pdf (29.55 KB) | 29.55 KB |
| 9.5_Request_for_Re-Appointment_-_4-H_Sale_Committee_-_Ratkovich.pdf (82.49 KB) | 82.49 KB |
| 9.6_Request_for_Re-Appointment_-_Fair_Board_-_Ratkovich.pdf (126.05 KB) | 126.05 KB |