Attachment | Size |
---|---|
0.0_07-23-24_Agenda.pdf (20.97 KB) | 20.97 KB |
Attachment | Size |
---|---|
7-23-24-BOCC_Minutes_Final__14_.pdf (65.83 KB) | 65.83 KB |
Attachment | Size |
---|---|
6.1_7-09-24_BOCC_Minutes_Final__13_.pdf (33.04 KB) | 33.04 KB |
6.2_7-23-24_Bills_for_Approval.pdf (787.76 KB) | 787.76 KB |
7.1_2nd_Qtr_PT_Report_2024.pdf (142.56 KB) | 142.56 KB |
7.2_SA_JUNE_2024.pdf (105.77 KB) | 105.77 KB |
7.3_Retail_Sales___Auto_Use_Tax_Report_July_2024.pdf (249.07 KB) | 249.07 KB |
9.4_7-2-2024_unsigned_minutes.pdf (107.48 KB) | 107.48 KB |
9.4_BOCC_Staff_review.pdf (88.62 KB) | 88.62 KB |
9.4_LLA_24-003_Bartelmay_Packet_for_upload_to_website.pdf (8.05 MB) | 8.05 MB |
9.5_CUP_1999-001_Transfer_to_DGLLC.pdf (1.65 MB) | 1.65 MB |
9.5_Resolution___Permit.pdf (212.88 KB) | 212.88 KB |
9.6_BOCC.Liquor_Sales_Room.Pop_s_Vineyard.pdf (1.93 MB) | 1.93 MB |
9.7_Fremont_County_Contract_Marked_Up_Draft_7-15-24__3__0.pdf (137.15 KB) | 137.15 KB |
Attachment | Size |
---|---|
0.0_07-09-24_Agenda_0.pdf (75.9 KB) | 75.9 KB |
Attachment | Size |
---|---|
7-09-24_BOCC_Minutes_Final__13_.pdf (33.04 KB) | 33.04 KB |
Attachment | Size |
---|---|
6.2_7-9-24_Bills_for_Approval.pdf (630.76 KB) | 630.76 KB |
6.3_Emergency_Facilities_and_Land_Use_Agreement_with_USFS.pdf (201.5 KB) | 201.5 KB |
7.1.a_Clerk_s_Report_June_2024.pdf (87.75 KB) | 87.75 KB |
7.1.a_Clerk_s_Report_May_2024.pdf (8.26 KB) | 8.26 KB |
9.2_Resolution_Authorizing_State_Licensed_Ambulance_Services.pdf (73.46 KB) | 73.46 KB |
9.3_Resolution_Setting_Fees_For_Research_and_Retrieval_of_Public_Documents.pdf (71.46 KB) | 71.46 KB |
9.4_New_Appointment_Request_-_Wood__Christopher.pdf (42.52 KB) | 42.52 KB |
9.5_New_Appointment_Request_-_Trogden__Kathy.pdf (76.27 KB) | 76.27 KB |
Fremont County has the following job opportunities posted:
Facilities
Sheriff Office
Department of Human Services
Department of Public Health